SN | 2022 REGISTRATIONS | CATEGORY | 2022 RENEWALS | CATEGORY |
| MTN NIGERIA | | SPL Business Solutions Ltd | NEW |
| ZTE Nigeria Limited | | Deltacom Group West Africa Ltd | NEW |
| DELTACOM GROUP WEST AFRICA LTD. | | PA76 Ltd (My Istore) | NEW |
| TECHNOLOGY DISTRIBUTIONS LTD | | Chrisdam Investment Ltd | USED |
| MY ISTORE | | Senetic Limited | NEW |
| ATC NIGERIA WIRELESS INFRASTRUCTURE LIMITED | | RNDC Alliance West Africa | NEW |
| IHS (NIGERIA) LIMITED | | Arnergy Solar Ltd | NEW |
| SPL BUSINESS SOLUTIONS LTD | | MTN Nigeria | NEW |
| MITSUMI NIGERIA LTD | | IHS (Nigeria) Limited | NEW |
| MARY BAZUAYE ENTERPRISE | | HPZ | NEW |
| MDF TECHNOPRESS LIMITED | | | |
| NADON INVESTMENT NIGERIA LTD | | | |
| JMG LIMITED | | | |
| SLOT SYSTEMS LIMITED | | | |
| ARNERGY SOLAR LIMITED | | | |
| LUCKTONE SERVICES LTD | | | |
| E. CYON VENTURE LTD | | | |
| CHRISDAM INVESTMENT LTD | | | |
| BENZOR GLOBAL COMMUNICATION | | | |
| CLASSY GLOBAL COMPUTERS LTD | | | |
| PERFECT EQUIPMENT LTD | | | |
| NI BAMETEC INTL LTD | | | |
| AUTHENTIC EQUIPMENT LTD | | | |
| GREAT UFOSEN VENTURES | | | |
| AVESTA MEGA BIZ LTD | | | |
| FLOURISH GLOBAL APPLIANCES LTD | | | |
| SAMDAO TRADING CO. LTD | | | |
| NATAPE STEVE ENTERPRISE | | | |
| HONEYBED NIG. ENTERPRISES | | | |
| GINGER FASHION | | | |
| DUORE CONCEPTS NIGERIA LIMITED | | | |
| DANIELO OSMA INTERNATIONAL TRADING COMPANY LIMITED | | | |
| DE MATIC EQUIPMENT LIMITED | | | |
| VIEGO COMPUTERS LTD | | | |
| ARDENT TECHNOLOGIES | | | |
| SENETIC LIMITED | | | |
| BEMARCEL GLOBAL VENTURES LTD | | | |
| SABCHINO INVESTMENT NIG. LTD | | | |
| DE-NEXT AUTO GLOBAL NIG LTD | | | |
| EJISE INT. COMPANY LTD | | | |
| CHUKANOO NIG. LTD | | | |
| RNDC ALLIANCE WEST AFRICA | | | |
| JOGUN & SON NIG ENT | | | |
| RKK INSPIRE SERVICES LTD | | | |
| OSIGWE IFEANYI EMMANUEL | | | |
| FORTUTECH COMPUTER & ELECTRONICS LTD | | | |
| VIEGO BUSINESS VENTURES LTD | | | |
| CATECH COMPUTER & ELECTRONICS LTD | | | |
| HUMAN RELATION & ENVIRONMENTAL PROTECTION FOUNDATION | | | |
| FELIX EGBON | | | |
| NNELUCKY MULTI RESOURCES LTD | | | |
| ARINZE OKOYE | | | |
| OSSY MART INVESTMENT LTD | | | |
| NEW HOME DISTRIBUTION (AFRICA) LTD | | | |
| OPACDERA GLOBAL RESOURCES LTD | | | |
| SOUMIC INDUSTRIES LTD | | | |
| HPZ LTD | | | |
| OSKEN P. VENTURES NIG. LTD | | | |
| TUYIL PHARMACEUTICAL IND. LTD | | | |
| GOOD HARVEST NIGERIA LTD | | | |
| ALIA GLOBAL MERCHANTS | | | |
| IBRAHIM TIJANI | | | |
| THE BULLISH AGRONOMY | | | |
| C.M EVAREST NIGERIA LIMITED | | | |
| STANDOLLAR SOLUTION ENTERPRISE | | | |
| ALFRED ONWUCHEKWA OCHOMA | | | |
| ADEX M.J.B 12 GLOBAL COMPANY | | | |
| MANFRED INTERNATIONAL TRADING CO. LTD | | | |
| OTUNNE FENCO ENTERPRISE NIG. LTD | | | |
| FIDEMS TRADE ROUTE INVESTMENT LTD | | | |
| XTRA CLEAR IMAGING LTD | | | |
| HAGGAI 2VS9 ENTERPRISES OJO | | | |
| POINTEK TECHNOLOGY LTD | | | |
| GHASONEC NIGERIA LIMITED | | | |
| NIKESRICH INTERNATIONAL LIMITED | | | |
| FONTEK CRYSTAL RESOURCES LIMITED | | | |
| EMAK CONCEPT LIMITED | | | |
| NAS NAVIGATION LIMITED | | | |
| WI0CC NIGERIA LIMITED | | | |
| NOBAK “O” AUTHOARE & MORE (NIG) | | | |
| A2 TRANSPORT AND LOGISTICS LIMITED | | | |
| SOFAVOUR GLOBAL MERCHANT LTD | | | |
| | | | |
S/N | 2023 REGISTRATIONS | CATEGORY | 2023 RENEWAL | CATEGORY |
| PERFECT PROFIT IDEAL MEGA COMPANY LIMITED | | | |
| ARJISTIC INTERGRATED | | | |
| DOMIDERA CONCEPT | | | |
| DANSHAGAMU GLOBAL ENTERPRISES | | | |
| Blessed Emma Hez Investment Limited | | | |
| EASTMAN COPIER & CONSUMABLE ENTERPRISES | | | |
| RISING STARS FIVE NIGERIA LIMITED | | | |
| PANNEKOLIX INVESTMENT LIMITED | | | |
| SHICO TECH GLOBAL VENTURES | | | |
| SACRAL INDUSTRIES LIMITED | | | |
| GLOBAL PLASTIC RECYCLE LTD | | | |
| VIN WHITE INVESTMENT LIMITED | | | |
| JOZENBICMEGA PRINTERS LIMITED | | | |
| JIDEMOL LOGISTICS | | | |
| JUDE ENEREMADU | | | |
| TOKYO COMPUTERS LIMITED | | | |
| SOLUSOFT NIGERIA LIMITED | | | |
| HAMSVIC GLOBAL RESOURCES LIMITED | | | |
| SAMCHIKESON NIGERIA LIMITED | | | |
| WHITFIELD VENTURES LIMITED | | | |
| ZARATECH OFFICE EQUIPMENT VENTURES | | | |
| FOUANI NIGERIA LIMITED | | | |
| TPC ENKO NIGERIA LIMITED | | | |
| GLOBAL APPLIANCE NIGERIA LIMITED | | | |
| EMC CONTRACTORS & SERVICES LIMITED | | | |
| GREENLIGHT PLANET SUNKING NIGERIA LIMITED | | | |
| PYGAR INTERNATIONAL LIMITED | | | |
| AVALON INTERCONTINETAL NIG LTD | | | |
| DALUISGOOD INVESTMENT LIMITED | | | |
| COURTLEIGH INVESTMENT LIMITED | | | |
| QCM FREIGHT AND LOGISTICS LIMITED | | | |
| COPYPRINT LIMITED | | | |
| C-WAY NIGERIA DRINKING WATER SCI & TECH CO LIMITED | | | |
| ITERATIVE LIMITED | | | |
| PRICERITE PRODUCTS LIMITED | | | |
| AKINWALE KABIRU AKINLABI | | | |
| MEGANET COMMUNICATION LIMITED | | | |
| COLLINS ANELE LIMITED | | | |
| PINCHER GLOBAL RESOURCES | | | |
| MOTA-ENGIL NIGERIA LIMITED | | | |
| ZTE Nigeria Limited | | | |
| FUNOEL INTERGRATED RESOURCES VENTURES | | | |
| FAITH OYOMWON | | | |
| POWERTAB VENTURES | | | |
| JAMARA OPERATION LIMITED | | | |
| SAMROSE ENTERPRISES NIGERIA | | | |
| SACRAL INDUSTRIES LIMITED | | | |
| HANUSHI MANUFACTURING LIMITED | | | |
| VENIDAZ INTERNATIONAL VENTURES | | | |
| CWG PLC | | | |
| A PLUS APPLIANCES LIMITED | | | |
| HUAWEI TECHNOLOGIES COMPANY (NIGERIA) LIMITED | | | |
| SOLAR ENERGY BY DLIGHT LIMITED | | | |
| SWITCHON VENTURES | | | |
| EDEH EMMANUEL CHUKWUEMEKA | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Comments are closed.